The term laser is the abbreviation for Light Amplification by Stimulated Emission of Radiation. (A highly concentrated light, which depending on the laser medium has a certain wavelength of high energy) The medium can be, for example, gas such as argon, carbon dioxide (CO2) or a crystal such as ruby or an electrical medium such as diodes. Depending on the application, a corresponding laser with a selected wavelength is used, which applies the laser beam to the diseased tissue with the help of different medical laser probes.
Lasing Medium | Laser Type | Wavelength |
| FAR INFRARED | ||
| CO2 | Gas | 10,6 mic |
| CO2 pulsed / gepulst | Gas | 10,6 mic |
| Er: YAG | Solid State | 2,9 mic |
| Ho: YAG | Solid State | 2,1 mic |
| Er: Glass | Solid State | 1540 nm |
| NEAR INFRARED | ||
| HeNe | Gas | 1152 nm |
| Nd:YAP | Solid State | 1080 nm |
| Nd:YAG | Solid State | 1064 nm |
| Nd:YLF | Solid State | 1053 nm |
| Nd:YLF | Solid State | 1047 nm |
| Diode | Semiconductor | 810-980 nm |
| Krypton | Gas-Ion | 799.3 nm |
| Diode | Semiconductor | 780-905 nm |
| Cr:LiSAF | Solid State | 780-1060 nm |
| Krypton | Gas-Ion | 752.5 nm |
| Ti:Sapphire | Solid State | 700-1000 nm |
| Alexandrit | Solid State | 700-800 nm |
| Diode | Semiconductor | 630-750 nm |
| VISIBLE | ||
| Ruby | Solid State | 694 nm |
| Krypton | Gas-Ion | 676.4 nm |
| InGaAlP | Semiconductor | 635-660 nm |
| HeNe | Gas | 633 nm |
| Ruby | Solid State | 628 nm |
| HeNe | Gas | 612 nm |
| KTP / Frequency dubb. Nd:YAG | Solid State | 532 nm |
| Argon | Gas-Ion | 514,5 nm |
| Krypton | Gas-Ion | 350-800 nm |
| Argon | Gas-Ion | 488-514 nm |
| Argon | Gas-Ion | 488.0 nm |
| Argon | Gas-Ion | 476.5 nm |
| HeCd | Gas-Ion | 442 nm |
| Krypton | Gas-Ion | 416 nm |
| NEAR ULTRAVIOLET | ||
| Argon | Gas-Ion | 364 nm (UV-A) |
| XeF | Gas (excimer) | 351 nm (UV-A) |
| N2 | Gas | 337 nm (UV-A) |
| XeCl | Gas (excimer) | 308 nm (UV-B) |
| FAR ULTRAVIOLET | ||
| KrF | Gas (excimer) | 248 nm (UV-C) |
| Ti:Sapphire THG | Solid State | 244 nm (UV-C) - 300 nm (UV-A) |
| KrCl | Gas (excimer) | 222 nm (UV-C) |
| Ti:Sapphire FHG | Solid State | 200 nm (UV-C) - 225 nm (UV-C) |
| ArF | Gas (excimer) | 193 nm (UV-C) |
Further information on laser treatment can be found on the following pages:
