The term laser is the abbreviation for Light Amplification by Stimulated Emission of Radiation. (A highly concentrated light, which depending on the laser medium has a certain wavelength of high energy) The medium can be, for example, gas such as argon, carbon dioxide (CO2) or a crystal such as ruby or an electrical medium such as diodes. Depending on the application, a corresponding laser with a selected wavelength is used, which applies the laser beam to the diseased tissue with the help of different medical laser probes.
| medical lasers | Laser Typ | wavelength | Delivery System | Application Range |
| FAR INFRARED | ||||
| CO2 | Gas | 10,6 mic | Articulated Arm, Silver halide fiber, Hollow Waveguide | Surgery, Dermatology |
| CO2 pulsed / gepulst | Gas | 10,6 mic | Articulated Arm, Hollow Waveguide | Surgery, Dermatology, Dental |
| Er: YAG | Solid State | 2,9 mic | Articulated Arm, Sephire fiber | Surgery, Dermatology, Dental |
| Ho: YAG | Solid State | 2,1 mic | Hook shot fiber, Side fiber, Bare fiber | Urology, Sugery, Arthroscopy |
| Er: Glass | Solid State | 1540 nm | ||
| NEAR INFRARED | ||||
| HeNe | Gas | 1152 nm | ||
| Nd:YAP | Solid State | 1080 nm | Bare fiber, opt. Handpieces | Dental |
| Nd:YAG | Solid State | 1064 nm | Bare fiber, Side fiber, opt. Handpieces | Vein treatment, ENT, Dental, Urology, Gynaecology, Gastro, Broncho, PLDD, ITT, LITT, Dermatology |
| Nd:YLF | Solid State | 1053 nm | ||
| Nd:YLF | Solid State | 1047 nm | ||
| Diode | Semiconductor | 810-980 nm | Bare fiber, Side fiber, opt. Handpieces | Vein treatment, ENT, Dental, Urology, Gynaecology, Gastro, Broncho, PLDD, ITT, LITT, Dermatology |
| Krypton | Gas-Ion | 799.3 nm | Opt. Handpieces | Dermatology |
| Diode | Semiconductor | 780-905 nm | Bare fiber, opt. Handpieces | Vein treatment, ENT, Dental, Urology, Gynaecology, Gastro, Broncho, PLDD, ITT, LITT, Dermatology |
| Cr:LiSAF | Solid State | 780-1060 nm | ||
| Krypton | Gas-Ion | 752.5 nm | Opt. Handpieces | |
| Ti:Sapphire | Solid State | 700-1000 nm | ||
| Alexandrit | Solid State | 700-800 nm | Opt. Handpieces | Dermatology, Hair removal |
| Diode | Semiconductor | 630-750 nm | Bare fiber, fiber difussor, Side fiber, opt. Handpieces | Vein treatment, ENT, Dental, Urology, Gynaecology, Gastro, Broncho, PLDD, ITT, LITT, Dermatology, PDT |
| VISIBLE | ||||
| Ruby | Solid State | 694 nm | Opt. Handpieces | Dermatology, Tato removal, Hair removal |
| Krypton | Gas-Ion | 676.4 nm | Opt. Handpieces | Dermatology |
| InGaAlP | Semiconductor | 635-660 nm | ||
| HeNe | Gas | 633 nm | Bare fiber, fiber bundle, Plastic fiber | Pilot beam |
| Ruby | Solid State | 628 nm | Opt. Handpieces | Dermatology, Hair removal |
| HeNe | Gas | 612 nm | ||
| KTP / Frequency dubb. Nd:YAG | Solid State | 532 nm | Endoprobe, Bare fiber, optical Handpieces,Hook shot fiber, Side fiber | Ophthalmology, Dermatology, ENT, Dental |
| Argon | Gas-Ion | 514,5 nm | Endoprobe, Bare fiber, optical Handpieces | Ophthalmology, Dermatology, ENT, Dental |
| Krypton | Gas-Ion | 350-800 nm | Opt. Handpieces | Dermatology |
| Argon | Gas-Ion | 488-514 nm | ||
| Argon | Gas-Ion | 488.0 nm | ||
| Argon | Gas-Ion | 476.5 nm | ||
| HeCd | Gas-Ion | 442 nm | ||
| Krypton | Gas-Ion | 416 nm | ||
| NEAR ULTRAVIOLET | ||||
| Argon | Gas-Ion | 364 nm (UV-A) | ||
| XeF | Gas (excimer) | 351 nm (UV-A) | ||
| N2 | Gas | 337 nm (UV-A) | ||
| XeCl | Gas (excimer) | 308 nm (UV-B) | Bare fiber, Multi fiber Catheter | Angioplasty, Dermatology, Ophthalmology |
| FAR ULTRAVIOLET | ||||
| KrF | Gas (excimer) | 248 nm (UV-C) | ||
| Ti:Sapphire THG | Festkörper | 244 nm (UV-C) - 300 nm (UV-A) | ||
| KrCl | Gas (excimer) | 222 nm (UV-C) | ||
| Ti:Sapphire FHG | Festkörper | 200 nm (UV-C) - 225 nm (UV-C) | ||
| ArF | Gas (excimer) | 193 nm (UV-C) | Direct, Sleet Lamp | Ophthalmology |
Further information on laser treatment can be found in the free encyclopaedia Wikipedia.
